Llegadas y salidas de vuelos en Aeropuerto de Queen Beatrix
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | programado | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | programado | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | programado | |
Bogota (BOG) | Avianca | AV8378 | 10:00 | programado | |
Medellin (MDE) | Wingo | P57452 | 10:30 | programado | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | programado | |
Curacao (CUR) | Winair | WM805 | 10:35 | programado | |
Curacao (CUR) | Z Air | 7Z570 | 11:30 | programado | |
New York (JFK) | JetBlue Airways | B61057 expand_more(1) | 12:15 | programado | |
New York (JFK) | Qatar Airways | QR3942 | 12:15 | programado | |
Panama City (PTY) | Copa Airlines | CM348 | 12:15 | programado | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | programado | |
Charlotte (CLT) | American Airlines | AA334 | 12:51 | programado | |
Boston (BOS) | JetBlue Airways | B6273 | 13:30 | programado | |
Washington (IAD) | United Airlines | UA1203 | 13:40 | programado | |
New York (JFK) | Delta Air Lines | DL613 | 13:55 | programado | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9422 | 14:15 | programado | |
Miami (MIA) | American Airlines | AA714 | 14:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:45 | programado | |
Panama City (PTY) | Copa Airlines | CM768 | 14:53 | programado | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 15:00 | programado | |
Newark (EWR) | Air Canada | AC4956 | 15:00 | programado | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | programado | |
New York (JFK) | JetBlue Airways | B6557 expand_more(1) | 15:10 | programado | |
New York (JFK) | Qatar Airways | QR4021 | 15:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | programado | |
Toronto (YYZ) | WestJet | WS2198 | 15:38 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 15:40 | programado | |
Boston (BOS) | JetBlue Airways | B6373 | 15:55 | programado | |
Newark (EWR) | United Airlines | UA1042 expand_more(2) | 16:25 | programado | |
Newark (EWR) | Air Canada | AC3050 | 16:25 | programado | |
Newark (EWR) | Air Canada | AC3691 | 16:25 | programado | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | programado | |
New York (JFK) | JetBlue Airways | B61457 expand_more(2) | 16:40 | programado | |
New York (JFK) | Etihad Airways | EY8302 | 16:40 | programado | |
New York (JFK) | Qatar Airways | QR3855 | 16:40 | programado | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 16:45 | programado | |
Miami (MIA) | Qatar Airways | QR2642 | 16:45 | programado | |
Charlotte (CLT) | American Airlines | AA616 | 16:59 | programado | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | programado | |
Amsterdam (AMS) | KLM | KL765 expand_more(1) | 18:00 | programado | |
Amsterdam (AMS) | Air France | AF8281 | 18:00 | programado | |
Bogota (BOG) | Wingo | P57004 | 18:17 | programado | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | programado | |
Kralendijk (BON) | Z Air | 7Z682 | 18:45 | programado | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | programado | |
Bonaire (BON) | Z Air | 7Z6731 | 07:55 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | programado | |
Bogota (BOG) | Avianca | AV8373 | 11:10 | programado | |
Willemstad (CUR) | Winair | WM806 | 11:15 | programado | |
Medellin (MDE) | Wingo | P57453 | 11:50 | programado | |
Willemstad (CUR) | Z Air | 7Z571 | 12:00 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | programado | |
Panama City (PTY) | Copa Airlines | CM349 | 13:19 | programado | |
New York (JFK) | JetBlue Airways | B61058 expand_more(2) | 13:30 | programado | |
New York (JFK) | Etihad Airways | EY8308 | 13:30 | programado | |
New York (JFK) | Qatar Airways | QR3889 | 13:30 | programado | |
Charlotte (CLT) | American Airlines | AA872 | 13:51 | programado | |
New York (JFK) | JetBlue Airways | B6558 expand_more(3) | 14:50 | programado | |
New York (JFK) | Etihad Airways | EY8245 | 14:50 | programado | |
New York (JFK) | Qatar Airways | QR3957 | 14:50 | programado | |
New York (JFK) | Qatar Airways | QR3915 | 14:50 | programado | |
New York (EWR) | United Airlines | UA1039 expand_more(1) | 14:50 | programado | |
New York (EWR) | Air Canada | AC4957 | 14:50 | programado | |
New York (JFK) | Delta Air Lines | DL612 | 15:10 | programado | |
Philadelphia (PHL) | American Airlines | AA534 expand_more(1) | 15:15 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9478 | 15:15 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | programado | |
Miami (MIA) | American Airlines | AA1028 expand_more(2) | 15:35 | programado | |
Miami (MIA) | Qatar Airways | QR7618 | 15:35 | programado | |
Miami (MIA) | Qatar Airways | QR7621 | 15:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:40 | programado | |
Panama City (PTY) | Copa Airlines | CM767 | 15:52 | programado | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:10 | programado | |
New York (EWR) | Air Canada | AC3089 | 16:10 | programado | |
Boston (BOS) | JetBlue Airways | B6974 | 16:30 | programado | |
Toronto (YYZ) | WestJet | WS2199 | 16:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 16:40 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | programado | |
Boston (BOS) | JetBlue Airways | B6874 | 17:15 | programado | |
Washington (IAD) | United Airlines | UA1648 | 17:35 | programado | |
Miami (MIA) | American Airlines | AA510 expand_more(2) | 17:45 | programado | |
Miami (MIA) | British Airways | BA1679 | 17:45 | programado | |
Miami (MIA) | Qatar Airways | QR2631 | 17:45 | programado | |
Charlotte (CLT) | American Airlines | AA1346 | 17:59 | programado | |
New York (JFK) | JetBlue Airways | B6158 | 18:00 | programado | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | programado | |
Willemstad (CUR) | Z Air | 7Z682 | 19:15 | programado | |
Bonaire (BON) | KLM | KL765 expand_more(1) | 19:25 | programado | |
Bonaire (BON) | Air France | AF8281 | 19:25 | programado | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | programado | |
Bogota (BOG) | Wingo | P57005 | 19:37 | programado | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | programado |
Volar hacia y desde Aeropuerto de Queen Beatrix
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Queen Beatrix.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Queen Beatrix para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!