Voli Arrivi e partenze su Aeroporto Queen Beatrix
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Curacao (CUR) | Z Air | 7Z676 | 00:30 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Programmato | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Programmato | |
Curacao (CUR) | Flexflight | W2844 | 09:15 | Programmato | |
Curacao (CUR) | Z Air | 7Z674 | 09:15 | Programmato | |
Bogota (BOG) | Avianca | AV8378 | 10:00 | Programmato | |
Curacao (CUR) | Winair | WM805 | 10:35 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1762 | 11:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA874 | 11:30 | Programmato | |
Boston (BOS) | JetBlue | B673 | 11:35 | Programmato | |
New York (JFK) | JetBlue | B61057 expand_more(1) | 11:35 | Programmato | |
New York (JFK) | Qatar Airways | QR3942 | 11:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1751 | 12:00 | Programmato | |
Panama City (PTY) | Copa Airlines | CM348 | 12:11 | Programmato | |
Curacao (CUR) | Flexflight | W2846 | 12:30 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Programmato | |
Washington (IAD) | United Airlines | UA1203 | 12:40 | Programmato | |
New York (JFK) | Delta Air Lines | DL613 | 12:55 | Programmato | |
Medellin (MDE) | Wingo | P57452 | 13:00 | Programmato | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:15 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9594 | 13:15 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1443 | 13:30 | Programmato | |
Miami (MIA) | American Airlines | AA2217 | 13:32 | Programmato | |
Toronto (YYZ) | Air Canada Rouge | AC1826 | 14:00 | Programmato | |
Boston (BOS) | JetBlue | B6873 | 14:05 | Programmato | |
Newark (EWR) | United Airlines | UA1040 expand_more(2) | 14:15 | Programmato | |
Newark (EWR) | Air Canada | AC4956 | 14:15 | Programmato | |
Newark (EWR) | Air Canada | AC3050 | 14:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL582 | 14:20 | Programmato | |
New York (JFK) | JetBlue | B6557 expand_more(1) | 14:35 | Programmato | |
New York (JFK) | Qatar Airways | QR3866 | 14:35 | Programmato | |
Toronto (YYZ) | WestJet | WS2198 | 14:35 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 14:45 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Programmato | |
New York (JFK) | JetBlue | B61457 expand_more(2) | 15:40 | Programmato | |
New York (JFK) | Qatar Airways | QR3886 | 15:40 | Programmato | |
New York (JFK) | Qatar Airways | QR3871 | 15:40 | Programmato | |
Chicago (ORD) | United Airlines | UA1674 | 15:40 | Programmato | |
Miami (MIA) | American Airlines | AA1028 | 15:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA1346 | 16:00 | Programmato | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:00 | Programmato | |
Newark (EWR) | Air Canada | AC3691 | 16:00 | Programmato | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Programmato | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | Programmato | |
Amsterdam (AMS) | KLM | KL769 expand_more(1) | 18:00 | Programmato | |
Amsterdam (AMS) | Air France | AF8232 | 18:00 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Programmato | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Programmato | |
Kralendijk (BON) | Flexflight | W2853 | 20:15 | Programmato | |
Kralendijk (BON) | Z Air | 7Z683 | 20:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Programmato | |
Bonaire (BON) | Flexflight | W2844 | 09:45 | Programmato | |
Bonaire (BON) | Z Air | 7Z674 | 09:45 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Programmato | |
Bogota (BOG) | Avianca | AV8373 | 11:10 | Programmato | |
Willemstad (CUR) | Winair | WM806 | 11:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA874 | 12:30 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1761 | 12:35 | Programmato | |
Boston (BOS) | JetBlue | B674 expand_more(2) | 12:50 | Programmato | |
Boston (BOS) | Qatar Airways | QR3805 | 12:50 | Programmato | |
Boston (BOS) | Qatar Airways | QR3800 | 12:50 | Programmato | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 12:50 | Programmato | |
New York (JFK) | Etihad Airways | EY8308 | 12:50 | Programmato | |
New York (JFK) | Qatar Airways | QR3889 | 12:50 | Programmato | |
Willemstad (CUR) | Flexflight | W2847 | 13:00 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Programmato | |
Willemstad (CUR) | Z Air | 7Z677 | 13:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1752 | 13:15 | Programmato | |
Panama City (PTY) | Copa Airlines | CM349 | 13:17 | Programmato | |
Chicago (ORD) | United Airlines | UA1650 | 13:50 | Programmato | |
New York (JFK) | Delta Air Lines | DL612 | 14:10 | Programmato | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2329 | 14:15 | Programmato | |
Medellin (MDE) | Wingo | P57453 | 14:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1641 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 14:35 | Programmato | |
Miami (MIA) | Qatar Airways | QR2630 | 14:35 | Programmato | |
Toronto (YYZ) | Air Canada Rouge | AC1827 | 15:20 | Programmato | |
Boston (BOS) | JetBlue | B6974 | 15:25 | Programmato | |
New York (EWR) | United Airlines | UA1039 expand_more(1) | 15:25 | Programmato | |
New York (EWR) | Air Canada | AC3089 | 15:25 | Programmato | |
Toronto (YYZ) | WestJet | WS2199 | 15:25 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL581 | 15:35 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 15:50 | Programmato | |
New York (JFK) | JetBlue | B6558 expand_more(1) | 15:55 | Programmato | |
New York (JFK) | Etihad Airways | EY8246 | 15:55 | Programmato | |
Miami (MIA) | American Airlines | AA1028 expand_more(3) | 16:45 | Programmato | |
Miami (MIA) | British Airways | BA1679 | 16:45 | Programmato | |
Miami (MIA) | Qatar Airways | QR2227 | 16:45 | Programmato | |
Miami (MIA) | Qatar Airways | QR7621 | 16:45 | Programmato | |
Washington (IAD) | United Airlines | UA1648 | 16:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA1346 | 17:00 | Programmato | |
New York (JFK) | JetBlue | B6158 | 17:00 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Programmato | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 17:10 | Programmato | |
New York (EWR) | Air Canada | AC4957 | 17:10 | Programmato | |
Bogota (BOG) | Avianca | AV8381 | 17:40 | Programmato | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Programmato | |
Bonaire (BON) | KLM | KL769 expand_more(1) | 19:25 | Programmato | |
Bonaire (BON) | Air France | AF8232 | 19:25 | Programmato | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Programmato | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Programmato | |
Willemstad (CUR) | Flexflight | W2853 | 20:45 | Programmato | |
Willemstad (CUR) | Z Air | 7Z683 | 20:45 | Programmato |
Volare da e per Aeroporto Queen Beatrix
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Queen Beatrix.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Queen Beatrix per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!