Ankünfte und Abflüge von Flügen in Queen Beatrix Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1374 | 07:00 | Verzögert | |
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM276 | 10:20 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | geplant | |
| Curacao (CUR) | Winair | WM805 | 10:40 | geplant | |
| Boston (BOS) | JetBlue | B673 | 10:48 | geplant | |
| Bogota (BOG) | avianca | AV242 | 11:00 | geplant | |
| New York (JFK) | JetBlue | B61057 expand_more(1) | 11:34 | geplant | |
| New York (JFK) | Qatar Airways | QR3942 | 11:34 | geplant | |
| Newark (EWR) | United Airlines | UA1035 expand_more(1) | 12:00 | geplant | |
| Newark (EWR) | Air Canada | AC3071 | 12:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:09 | geplant | |
| Boston (BOS) | JetBlue | B6273 | 12:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1762 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1751 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA874 | 12:33 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | geplant | |
| Medellin (MDE) | Wingo | P57452 | 13:10 | geplant | |
| New York (JFK) | JetBlue | B61257 expand_more(1) | 13:20 | geplant | |
| New York (JFK) | Qatar Airways | QR3825 | 13:20 | geplant | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 13:40 | geplant | |
| Newark (EWR) | Air Canada | AC4956 | 13:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA870 | 13:46 | geplant | |
| Washington (IAD) | United Airlines | UA1203 | 13:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL613 | 13:55 | geplant | |
| Bogota (BOG) | Wingo | P57002 | 14:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 14:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2750 | 14:30 | geplant | |
| Miami (MIA) | American Airlines | AA2217 | 14:39 | geplant | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:44 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | geplant | |
| Boston (BOS) | JetBlue | B6573 | 15:05 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | geplant | |
| Newark (EWR) | United Airlines | UA1042 expand_more(1) | 15:15 | geplant | |
| Newark (EWR) | Air Canada | AC3050 | 15:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1880 | 15:25 | geplant | |
| New York (JFK) | JetBlue | B6557 | 15:29 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 15:35 | geplant | |
| Toronto (YYZ) | WestJet | WS2196 | 15:35 | geplant | |
| Bogota (BOG) | avianca | AV232 | 16:20 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | geplant | |
| Boston (BOS) | JetBlue | B6373 | 16:37 | Storniert | |
| Chicago (ORD) | United Airlines | UA1674 | 16:40 | geplant | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:43 | geplant | |
| Miami (MIA) | Qatar Airways | QR9577 | 16:43 | geplant | |
| New York (JFK) | JetBlue | B61457 expand_more(2) | 16:50 | geplant | |
| New York (JFK) | Etihad Airways | EY8278 | 16:50 | geplant | |
| New York (JFK) | Qatar Airways | QR3881 | 16:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1804 | 17:00 | geplant | |
| Curacao (CUR) | Flexflight | W2850 | 17:30 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8231 | 18:00 | geplant | |
| Curacao (CUR) | Ameristar | 7Z850 | 18:00 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | geplant | |
| Curacao (CUR) | Flexflight | W2852 | 18:30 | geplant | |
| Curacao (CUR) | Ameristar | 7Z852 | 18:30 | geplant | |
| Amsterdam (AMS) | KLM | KL773 | 19:00 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | geplant | |
| Panama City (PTY) | Copa Airlines | CM886 | 21:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM877 | 07:05 | geplant | |
| Bonaire (BON) | Divi Divi Air | 3R969 | 07:50 | geplant | |
| Cordoba (COR) | Aerolineas Argentinas | AR1375 | 08:30 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | geplant | |
| Willemstad (CUR) | Arajet | DM276 | 11:05 | geplant | |
| Willemstad (CUR) | Winair | WM806 | 11:20 | geplant | |
| Boston (BOS) | JetBlue | B6774 expand_more(1) | 12:00 | Storniert | |
| Boston (BOS) | Qatar Airways | QR3806 | 12:00 | Storniert | |
| Bogota (BOG) | avianca | AV243 | 12:05 | geplant | |
| Santo Domingo (JBQ) | Air Century | Y2174 expand_more(1) | 12:30 | geplant | |
| Santo Domingo (JBQ) | euroairlines | Q49174 | 12:30 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R71 | 12:30 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R69 | 12:30 | geplant | |
| New York (JFK) | JetBlue | B61058 expand_more(2) | 12:50 | Storniert | |
| New York (JFK) | Etihad Airways | EY8308 | 12:50 | Storniert | |
| New York (JFK) | Qatar Airways | QR3889 | 12:50 | Storniert | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | geplant | |
| New York (EWR) | United Airlines | UA1032 expand_more(1) | 13:10 | geplant | |
| New York (EWR) | Air Canada | AC3046 | 13:10 | geplant | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:15 | geplant | |
| Panama City (PTY) | Iberia | IB7749 | 13:15 | geplant | |
| Boston (BOS) | JetBlue | B6574 expand_more(1) | 13:25 | Storniert | |
| Boston (BOS) | Qatar Airways | QR3883 | 13:25 | Storniert | |
| Willemstad (CUR) | Divi Divi Air | 3R277 | 13:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA874 | 13:35 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1761 | 13:35 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1752 | 13:45 | geplant | |
| Medellin (MDE) | Wingo | P57453 | 14:30 | geplant | |
| New York (JFK) | JetBlue | B61258 expand_more(2) | 14:40 | Storniert | |
| New York (JFK) | Etihad Airways | EY8000 | 14:40 | Storniert | |
| New York (JFK) | Qatar Airways | QR3807 | 14:40 | Storniert | |
| Philadelphia (PHL) | American Airlines | AA870 | 14:46 | Storniert | |
| New York (EWR) | United Airlines | UA1039 expand_more(2) | 14:50 | geplant | |
| New York (EWR) | Air Canada | AC3089 | 14:50 | geplant | |
| New York (EWR) | Air Canada | AC3016 | 14:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1650 | 15:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL612 | 15:10 | Storniert | |
| Bogota (BOG) | Wingo | P57003 | 15:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1805 | 15:25 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2751 | 15:30 | geplant | |
| Miami (MIA) | American Airlines | AA30 expand_more(1) | 15:39 | geplant | |
| Miami (MIA) | Qatar Airways | QR7618 | 15:39 | geplant | |
| Panama City (PTY) | Copa Airlines | CM767 | 15:46 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:05 | geplant | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:25 | geplant | |
| New York (EWR) | Air Canada | AC4957 | 16:25 | geplant | |
| Boston (BOS) | JetBlue | B6274 | 16:25 | Storniert | |
| Toronto (YYZ) | WestJet | WS2197 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1799 | 16:40 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 16:50 | geplant | |
| New York (JFK) | JetBlue | B6558 expand_more(1) | 16:50 | Storniert | |
| New York (JFK) | Qatar Airways | QR3957 | 16:50 | Storniert | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | geplant | |
| Bogota (BOG) | avianca | AV233 | 17:50 | geplant | |
| Washington (IAD) | United Airlines | UA1648 | 17:50 | geplant | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:55 | geplant | |
| Miami (MIA) | Qatar Airways | QR8597 | 17:55 | geplant | |
| New York (JFK) | JetBlue | B6158 expand_more(1) | 17:55 | Storniert | |
| New York (JFK) | Qatar Airways | QR3802 | 17:55 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 17:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1346 | 17:59 | geplant | |
| Boston (BOS) | JetBlue | B674 | 17:59 | Storniert | |
| Willemstad (CUR) | Flexflight | W2853 | 18:00 | geplant | |
| Willemstad (CUR) | Ameristar | 7Z853 | 18:30 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | geplant | |
| Willemstad (CUR) | Flexflight | W2855 | 19:00 | geplant | |
| Willemstad (CUR) | Ameristar | 7Z855 | 19:00 | geplant | |
| Bonaire (BON) | KLM | KL767 expand_more(1) | 19:20 | geplant | |
| Bonaire (BON) | Air France | AF8231 | 19:20 | geplant | |
| Bonaire (BON) | KLM | KL773 | 20:20 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | geplant | |
Fliegen nach und von Queen Beatrix Flughafen
Diese Seite enthält Informationen über die Ziele, die über Queen Beatrix Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Queen Beatrix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
