Ankünfte und Abflüge von Flügen in Queen Beatrix Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1374 | 07:15 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | geplant | |
| Bogota (BOG) | avianca | AV242 | 10:45 | geplant | |
| Curacao (CUR) | Winair | WM805 | 10:50 | geplant | |
| Boston (BOS) | JetBlue | B61073 | 11:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1762 | 11:10 | geplant | |
| New York (JFK) | JetBlue | B61057 expand_more(1) | 11:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3942 | 11:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA211 | 11:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1909 | 12:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM348 expand_more(1) | 12:09 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9155 | 12:09 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | geplant | |
| Washington (IAD) | United Airlines | UA1203 | 12:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL613 | 12:40 | geplant | |
| New York (JFK) | JetBlue | B6757 expand_more(1) | 12:42 | geplant | |
| New York (JFK) | Qatar Airways | QR4031 | 12:42 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 12:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA870 | 13:15 | geplant | |
| Boston (BOS) | JetBlue | B62173 | 13:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61611 | 13:30 | geplant | |
| Miami (MIA) | American Airlines | AA1028 | 13:32 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R276 | 13:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA874 | 13:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1804 | 14:00 | geplant | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 14:00 | geplant | |
| Newark (EWR) | Air Canada | AC3691 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 14:10 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 14:15 | geplant | |
| Toronto (YYZ) | WestJet | WS2196 | 14:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:43 | geplant | |
| New York (JFK) | JetBlue | B657 expand_more(2) | 14:53 | geplant | |
| New York (JFK) | Qatar Airways | QR3884 | 14:53 | geplant | |
| New York (JFK) | Qatar Airways | QR3922 | 14:53 | geplant | |
| Boston (BOS) | JetBlue | B6373 | 15:10 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1346 | 15:14 | geplant | |
| Chicago (ORD) | United Airlines | UA1674 | 15:20 | geplant | |
| Houston (IAH) | United Airlines | UA1804 | 15:40 | geplant | |
| Bogota (BOG) | avianca | AV232 | 15:50 | geplant | |
| Miami (MIA) | American Airlines | AA2217 | 15:50 | geplant | |
| New York (JFK) | JetBlue | B61457 expand_more(2) | 15:57 | geplant | |
| New York (JFK) | Etihad Airways | EY8298 | 15:57 | geplant | |
| New York (JFK) | Qatar Airways | QR3893 | 15:57 | geplant | |
| Dallas (DFW) | American Airlines | AA1131 | 16:06 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | geplant | |
| Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:40 | geplant | |
| Newark (EWR) | Air Canada | AC4956 | 16:40 | geplant | |
| Boston (BOS) | JetBlue | B6773 | 16:40 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL765 expand_more(1) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8281 | 17:55 | geplant | |
| Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | geplant | |
| Sao Paulo (GRU) | GOL | G37716 | 21:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM886 | 21:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1375 | 08:45 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | geplant | |
| Willemstad (CUR) | Winair | WM806 | 11:30 | geplant | |
| Bogota (BOG) | avianca | AV243 | 11:50 | geplant | |
| Boston (BOS) | JetBlue | B6774 | 12:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1761 | 12:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1143 expand_more(1) | 12:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2463 | 12:43 | geplant | |
| New York (JFK) | JetBlue | B61058 expand_more(2) | 12:50 | geplant | |
| New York (JFK) | Etihad Airways | EY8308 | 12:50 | geplant | |
| New York (JFK) | Qatar Airways | QR3889 | 12:50 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1912 | 13:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:20 | geplant | |
| Panama City (PTY) | Iberia | IB7749 | 13:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1815 | 13:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1650 | 13:50 | geplant | |
| New York (JFK) | JetBlue | B61858 expand_more(2) | 13:50 | geplant | |
| New York (JFK) | Etihad Airways | EY8003 | 13:50 | geplant | |
| New York (JFK) | Qatar Airways | QR4004 | 13:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL612 | 13:55 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R277 | 14:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2475 | 14:15 | geplant | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 14:32 | geplant | |
| Miami (MIA) | Qatar Airways | QR2225 | 14:32 | geplant | |
| Boston (BOS) | JetBlue | B6574 expand_more(1) | 14:35 | geplant | |
| Boston (BOS) | Qatar Airways | QR3883 | 14:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61612 | 14:37 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 14:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA874 | 14:59 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 15:05 | geplant | |
| Toronto (YYZ) | WestJet | WS2197 | 15:05 | geplant | |
| Houston (IAH) | United Airlines | UA1171 | 15:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 15:25 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM767 expand_more(1) | 15:46 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9156 | 15:46 | geplant | |
| New York (JFK) | JetBlue | B658 expand_more(2) | 16:17 | geplant | |
| New York (JFK) | Qatar Airways | QR3816 | 16:17 | geplant | |
| New York (JFK) | Qatar Airways | QR3808 | 16:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:17 | geplant | |
| Washington (IAD) | United Airlines | UA1648 | 16:30 | geplant | |
| Boston (BOS) | JetBlue | B6474 | 16:30 | geplant | |
| Miami (MIA) | American Airlines | AA2217 | 16:50 | geplant | |
| New York (EWR) | United Airlines | UA1039 expand_more(1) | 16:50 | geplant | |
| New York (EWR) | Air Canada | AC4957 | 16:50 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA622 | 17:06 | geplant | |
| New York (JFK) | JetBlue | B6158 expand_more(2) | 17:17 | geplant | |
| New York (JFK) | Qatar Airways | QR3810 | 17:17 | geplant | |
| New York (JFK) | Qatar Airways | QR3819 | 17:17 | geplant | |
| Bogota (BOG) | avianca | AV233 | 17:20 | geplant | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 17:50 | geplant | |
| New York (EWR) | Air Canada | AC3089 | 17:50 | geplant | |
| Boston (BOS) | JetBlue | B6974 | 18:00 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | geplant | |
| Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | geplant | |
| Bonaire (BON) | KLM | KL765 expand_more(1) | 19:15 | geplant | |
| Bonaire (BON) | Air France | AF8281 | 19:15 | geplant | |
| Sao Paulo (GRU) | GOL | G37715 | 22:20 | geplant | |
Fliegen nach und von Queen Beatrix Flughafen
Diese Seite enthält Informationen über die Ziele, die über Queen Beatrix Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Queen Beatrix Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
