Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R762 | 09:00 | Scheduled | |
Curacao (CUR) | Z Air | 7Z674 | 09:15 | Scheduled | |
Curacao (CUR) | Flexflight | W2844 | 09:15 | Scheduled | |
Bogota (BOG) | Avianca | AV8378 | 09:50 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R1368 | 10:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:45 | Scheduled | |
New York (JFK) | JetBlue | B6757 expand_more(1) | 11:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4031 | 11:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 11:29 | Scheduled | |
Newark (EWR) | JetBlue | B62219 | 11:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:09 | Scheduled | |
Curacao (CUR) | Flexflight | W2846 | 12:30 | Scheduled | |
Boston (BOS) | JetBlue | B62173 | 12:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R1574 | 12:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 12:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1203 | 12:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R276 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9594 | 13:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 13:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 13:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 13:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 14:00 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 14:10 | Scheduled | |
New York (JFK) | JetBlue | B657 expand_more(1) | 14:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3809 | 14:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 14:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM768 | 14:51 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 15:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1804 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 15:50 | Scheduled | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:10 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R2584 | 16:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 16:40 | Scheduled | |
Newark (EWR) | Air Canada | AC3691 | 16:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL765 expand_more(1) | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8281 | 17:55 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
Bogota (BOG) | Wingo | P57004 | 19:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R3192 | 20:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R292 | 20:00 | Scheduled | |
Kralendijk (BON) | Z Air | 7Z683 | 20:15 | Scheduled | |
Kralendijk (BON) | Flexflight | W2853 | 20:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R6112 | 07:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R6314 | 09:25 | Scheduled | |
Bonaire (BON) | Z Air | 7Z674 | 09:45 | Scheduled | |
Bonaire (BON) | Flexflight | W2844 | 09:45 | Scheduled | |
Bogota (BOG) | Avianca | AV8373 | 11:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R6918 | 11:00 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:25 | Scheduled | |
New York (JFK) | JetBlue | B61858 expand_more(2) | 12:20 | Scheduled | |
New York (JFK) | Etihad Airways | EY8241 | 12:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4004 | 12:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 12:29 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R71 | 12:30 | Scheduled | |
New York (EWR) | JetBlue | B62420 | 12:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z677 | 13:00 | Scheduled | |
Willemstad (CUR) | Flexflight | W2847 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:12 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 13:50 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 13:50 | Scheduled | |
Boston (BOS) | JetBlue | B6574 expand_more(1) | 13:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3807 | 13:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2569 | 14:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2494 | 14:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 14:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1171 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
New York (JFK) | JetBlue | B658 expand_more(2) | 15:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8240 | 15:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3806 | 15:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R8126 | 15:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 15:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM767 | 15:54 | Scheduled | |
Boston (BOS) | JetBlue | B6474 | 16:15 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 16:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 16:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R8523 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:10 | Scheduled | |
Bogota (BOG) | Avianca | AV8381 | 17:35 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(1) | 17:50 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 17:50 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R8732 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL765 expand_more(1) | 19:15 | Scheduled | |
Bonaire (BON) | Air France | AF8281 | 19:15 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 20:45 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 20:45 | Scheduled | |
Bogota (BOG) | Wingo | P57005 | 20:50 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba