Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 14 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM276 | 10:20 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
| Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
| Bogota (BOG) | avianca | AV242 | 11:00 | Scheduled | |
| Cali (CLO) | Wingo | P57456 | 11:29 | Scheduled | |
| Kralendijk (BON) | Divi Divi Air | 3R980 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6257 expand_more(1) | 11:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3894 | 11:30 | Scheduled | |
| Boston (BOS) | JetBlue | B61373 | 12:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:10 | Scheduled | |
| New York (JFK) | JetBlue | B61057 expand_more(1) | 12:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3942 | 12:30 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 12:39 | Scheduled | |
| Medellin (MDE) | Wingo | P57452 | 13:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6473 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B6557 expand_more(2) | 13:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3810 | 13:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3812 | 13:39 | Scheduled | |
| Washington (IAD) | United Airlines | UA1203 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9594 | 13:48 | Scheduled | |
| Bogota (BOG) | Wingo | P57002 | 13:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2217 | 14:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1040 expand_more(2) | 15:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC4956 | 15:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3050 | 15:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 15:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Scheduled | |
| Boston (BOS) | JetBlue | B673 | 15:10 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 15:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2196 | 15:40 | Scheduled | |
| Bogota (BOG) | avianca | AV232 | 16:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3691 | 16:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6373 | 16:34 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B61457 expand_more(2) | 16:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8274 | 16:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3881 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9577 | 16:50 | Scheduled | |
| Curacao (CUR) | Flexflight | W2850 | 17:30 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z680 | 17:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8231 | 18:00 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z682 | 18:30 | Scheduled | |
| Curacao (CUR) | Flexflight | W2852 | 18:30 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
| Willemstad (CUR) | Arajet | DM276 | 11:05 | Scheduled | |
| Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
| Bogota (BOG) | avianca | AV243 | 12:05 | Scheduled | |
| Santo Domingo (JBQ) | Air Century | Y2174 expand_more(1) | 12:30 | Scheduled | |
| Santo Domingo (JBQ) | euroairlines | Q49174 | 12:30 | Scheduled | |
| Cali (CLO) | Wingo | P57457 | 12:49 | Scheduled | |
| New York (JFK) | JetBlue | B6258 expand_more(2) | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3807 | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3803 | 12:50 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:15 | Scheduled | |
| Panama City (PTY) | Iberia | IB7749 | 13:15 | Scheduled | |
| Boston (BOS) | JetBlue | B61374 expand_more(1) | 13:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3805 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 13:40 | Scheduled | |
| New York (JFK) | JetBlue | B61058 expand_more(3) | 13:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8250 | 13:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3800 | 13:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3889 | 13:50 | Scheduled | |
| Medellin (MDE) | Wingo | P57453 | 14:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6474 expand_more(2) | 14:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3839 | 14:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3802 | 14:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7993 | 14:48 | Scheduled | |
| New York (EWR) | United Airlines | UA1039 expand_more(2) | 14:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3016 | 14:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3089 | 14:50 | Scheduled | |
| New York (JFK) | JetBlue | B6558 expand_more(3) | 14:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8246 | 14:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3812 | 14:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3957 | 14:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
| Bogota (BOG) | Wingo | P57003 | 15:15 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM767 | 15:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2525 expand_more(1) | 15:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9535 | 15:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:10 | Scheduled | |
| New York (EWR) | Air Canada | AC4957 | 16:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6774 expand_more(1) | 16:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3803 | 16:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2197 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 16:40 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1648 | 17:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 17:45 | Scheduled | |
| Bogota (BOG) | avianca | AV233 | 17:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7621 | 17:55 | Scheduled | |
| Boston (BOS) | JetBlue | B674 | 17:59 | Scheduled | |
| New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 18:00 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2853 | 18:00 | Scheduled | |
| Willemstad (CUR) | Z Air | 7Z683 | 18:00 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
| Willemstad (CUR) | Z Air | 7Z685 | 19:00 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2855 | 19:00 | Scheduled | |
| Bonaire (BON) | KLM | KL767 expand_more(1) | 19:20 | Scheduled | |
| Bonaire (BON) | Air France | AF8231 | 19:20 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba

