Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Flexflight | W2840 | 07:25 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM200 | 07:35 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY481 | 08:15 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z672 | 09:15 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:35 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO929 | 11:05 | Scheduled | |
Cali (CLO) | Wingo | P57456 | 11:50 | Scheduled | |
New York (JFK) | JetBlue | B61057 expand_more(1) | 12:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 12:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:12 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1762 | 12:20 | Scheduled | |
Boston (BOS) | JetBlue | B673 | 12:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1751 | 13:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9422 | 14:15 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(2) | 14:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3050 | 14:15 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 14:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA714 | 14:35 | Scheduled | |
New York (JFK) | JetBlue | B6557 | 15:05 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
Boston (BOS) | JetBlue | B6873 | 15:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 15:38 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3691 | 16:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 16:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA616 | 16:55 | Scheduled | |
Curacao (CUR) | Z Air | 7Z680 | 17:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2850 | 17:00 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(2) | 17:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 17:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3860 | 17:00 | Scheduled | |
Higuey (PUJ) | Air Century | Y2271 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8231 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Scheduled | |
Kralendijk (BON) | Z Air | 7Z682 | 18:45 | Scheduled | |
Kralendijk (BON) | Z Air | 7Z683 | 18:45 | Scheduled | |
Kralendijk (BON) | Flexflight | W2853 | 18:45 | Scheduled | |
Curacao (CUR) | Surinam Airways | PY482 | 19:45 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37716 | 21:00 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Willemstad (CUR) | Flexflight | W2843 | 07:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z673 | 07:55 | Scheduled | |
Willemstad (CUR) | Arajet | DM200 | 08:20 | Scheduled | |
Willemstad (CUR) | Surinam Airways | PY481 | 09:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Flexflight | W2845 | 09:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z675 | 09:45 | Scheduled | |
Punta Cana (PUJ) | Air Century | Y2272 | 10:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:15 | Scheduled | |
Willemstad (CUR) | SKYhigh Dominicana | DO929 | 12:05 | Scheduled | |
Santo Domingo (JBQ) | Air Century | Y2172 | 12:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Cali (CLO) | Wingo | P57457 | 13:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:17 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 13:20 | Scheduled | |
New York (JFK) | Etihad Airways | EY8308 | 13:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 13:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1761 | 13:35 | Scheduled | |
Boston (BOS) | JetBlue | B674 expand_more(1) | 13:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3817 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1752 | 14:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA534 expand_more(1) | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7993 | 15:15 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(2) | 15:25 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 15:25 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 15:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(2) | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2241 | 15:35 | Scheduled | |
New York (JFK) | JetBlue | B6558 expand_more(1) | 16:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 16:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
Boston (BOS) | JetBlue | B6974 | 16:55 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 17:10 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 17:10 | Scheduled | |
Bonaire (BON) | Z Air | 7Z680 | 17:30 | Scheduled | |
Bonaire (BON) | Flexflight | W2850 | 17:30 | Scheduled | |
Bogota (BOG) | Avianca | AV8381 | 17:40 | Scheduled | |
Miami (MIA) | American Airlines | AA510 expand_more(1) | 17:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2630 | 17:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:55 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 18:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 19:15 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 19:15 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z682 | 19:15 | Scheduled | |
Bonaire (BON) | KLM | KL767 expand_more(1) | 19:25 | Scheduled | |
Bonaire (BON) | Air France | AF8231 | 19:25 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY482 | 20:45 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37715 | 22:30 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba