Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paramaribo (PBM) | Surinam Airways | PY631 | 07:00 | Delayed | |
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Flexflight | W2840 | 07:25 | Scheduled | |
Curacao (CUR) | Z Air | 7Z670 | 07:25 | Scheduled | |
Curacao (CUR) | Z Air | 7Z840 | 07:25 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z672 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z842 | 09:15 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R314 | 09:35 | Scheduled | |
Bogota (BOG) | avianca | AV242 | 10:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 11:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS2750 | 11:22 | Delayed | |
Kralendijk (BON) | Divi Divi Air | 3R980 | 11:30 | Scheduled | |
Newark (EWR) | JetBlue | B62219 | 11:45 | Scheduled | |
New York (JFK) | JetBlue | B61057 expand_more(1) | 12:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 12:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R316 | 12:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:10 | 11:55 | Landed |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 12:40 | Scheduled | |
Boston (BOS) | JetBlue | B62173 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9594 | 13:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 13:45 | Delayed | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 13:50 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 14:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:10 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 15:04 | Delayed | |
Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(3) | 15:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8345 | 15:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3881 | 15:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3873 | 15:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 15:15 | Delayed | |
Newark (EWR) | Air Canada | AC3691 | 15:15 | Delayed | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 15:50 | Scheduled | |
Bogota (BOG) | avianca | AV8384 | 16:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:10 | Delayed | |
Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
Amsterdam (AMS) | TUI | OR381 | 16:55 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL765 expand_more(1) | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8281 | 17:55 | Scheduled | |
Curacao (CUR) | Z Air | 7Z680 | 18:00 | Scheduled | |
Curacao (CUR) | Z Air | 7Z850 | 18:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2850 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY632 | 07:45 | Scheduled | |
Willemstad (CUR) | Flexflight | W2843 | 07:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z673 | 07:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z843 | 07:55 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Flexflight | W2845 | 09:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z675 | 09:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z845 | 09:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R315 | 10:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
Bogota (BOG) | avianca | AV243 | 11:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 12:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS2751 | 12:25 | Scheduled | |
New York (EWR) | JetBlue | B62420 | 12:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R317 | 12:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:19 | Scheduled | |
Panama City (PTY) | Iberia | IB7749 | 13:19 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 13:20 | Scheduled | |
New York (JFK) | Etihad Airways | EY8308 | 13:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 13:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 13:55 | Scheduled | |
Boston (BOS) | JetBlue | B6574 expand_more(1) | 14:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3807 | 14:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9315 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2412 | 14:45 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 15:00 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 15:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
Boston (BOS) | JetBlue | B6474 | 16:20 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 16:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR3809 | 16:21 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(2) | 16:25 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 16:25 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 16:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 17:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:10 | Scheduled | |
Willemstad (CUR) | TUI Airlines Netherlands | OR381 | 17:25 | Scheduled | |
Bogota (BOG) | avianca | AV8381 | 17:35 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 18:30 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z853 | 18:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL765 expand_more(1) | 19:15 | Scheduled | |
Bonaire (BON) | Air France | AF8281 | 19:15 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba