Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8378 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9783 | 10:00 | Cancelled | |
Miami (MIA) | American Airlines | AA9789 | 10:25 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:35 | Scheduled | |
Medellin (MDE) | Avianca | AV232 | 10:55 | Scheduled | |
New York (JFK) | JetBlue | B6557 expand_more(2) | 11:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR3859 | 11:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 11:33 | Scheduled | |
Boston (BOS) | JetBlue | B673 | 12:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1035 expand_more(1) | 12:10 | Scheduled | |
Newark (EWR) | Air Canada | AC3071 | 12:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:11 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1762 | 12:20 | Scheduled | |
New York (JFK) | JetBlue | B6757 expand_more(1) | 12:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4031 | 12:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1751 | 12:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 12:35 | Scheduled | |
Cali (CLO) | Wingo | P57456 | 12:41 | Scheduled | |
New York (LGA) | American Airlines | AA541 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA211 expand_more(1) | 13:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2547 | 13:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1804 | 13:30 | Scheduled | |
New York (JFK) | JetBlue | B61057 expand_more(2) | 13:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3943 | 13:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 13:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1203 | 13:50 | Scheduled | |
Boston (BOS) | JetBlue | B6273 | 13:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
Medellin (MDE) | Wingo | P57454 | 14:14 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 14:15 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 14:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9422 | 14:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 14:35 | Scheduled | |
Boston (BOS) | JetBlue | B6873 | 14:55 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Scheduled | |
Newark (EWR) | JetBlue | B62219 | 15:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 15:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3050 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA1257 expand_more(1) | 15:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2249 | 15:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 15:38 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 15:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY431 | 15:41 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 15:50 | Scheduled | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG706 | 16:05 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 16:25 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(3) | 16:40 | Scheduled | |
New York (JFK) | Etihad Airways | EY8274 | 16:40 | Scheduled | |
New York (JFK) | Etihad Airways | EY8245 | 16:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3860 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1674 | 16:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 16:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1832 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1804 | 16:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1131 | 16:54 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL765 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8281 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM276 | 19:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37716 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9603 | 11:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8373 | 11:10 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:15 | Scheduled | |
Medellin (MDE) | Avianca | AV233 | 12:05 | Scheduled | |
New York (JFK) | JetBlue | B6558 expand_more(1) | 12:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 12:40 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:19 | Scheduled | |
New York (EWR) | United Airlines | UA1032 expand_more(1) | 13:20 | Scheduled | |
New York (EWR) | Air Canada | AC3046 | 13:20 | Scheduled | |
Boston (BOS) | JetBlue | B674 expand_more(1) | 13:30 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3817 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 13:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1761 | 13:35 | Scheduled | |
New York (JFK) | JetBlue | B61858 expand_more(2) | 13:40 | Scheduled | |
New York (JFK) | Etihad Airways | EY8246 | 13:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR4004 | 13:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1752 | 13:45 | Scheduled | |
New York (LGA) | American Airlines | AA1602 | 14:00 | Scheduled | |
Cali (CLO) | Wingo | P57457 | 14:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA1143 expand_more(1) | 14:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2208 | 14:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 14:25 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(4) | 15:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8269 | 15:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8308 | 15:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3880 | 15:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 15:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1650 | 15:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(3) | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2204 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2606 | 15:15 | Scheduled | |
Boston (BOS) | JetBlue | B6874 | 15:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC2007 | 15:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1171 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Scheduled | |
Medellin (MDE) | Wingo | P57455 | 15:34 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(2) | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2612 | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2630 | 15:35 | Scheduled | |
Boston (BOS) | JetBlue | B6974 | 16:15 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:20 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:25 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 16:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA30 expand_more(1) | 16:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8701 | 16:30 | Scheduled | |
New York (EWR) | JetBlue | B62420 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 16:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 16:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY432 | 16:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1815 | 16:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Scheduled | |
Toronto (YYZ) | Sunwing Airlines | WG707 | 17:20 | Scheduled | |
Bogota (BOG) | Avianca | AV8381 | 17:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(2) | 17:45 | Scheduled | |
Miami (MIA) | British Airways | BA1679 | 17:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 17:45 | Scheduled | |
Boston (BOS) | JetBlue | B6474 | 17:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 17:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA622 expand_more(1) | 17:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7993 | 17:54 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 18:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 | 18:00 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(2) | 18:00 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 18:00 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 18:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL765 expand_more(1) | 19:25 | Scheduled | |
Bonaire (BON) | Air France | AF8281 | 19:25 | Scheduled | |
Willemstad (CUR) | Arajet | DM276 | 20:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37715 | 22:30 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba