Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Flexflight | W2840 | 07:25 | Scheduled | |
Curacao (CUR) | Z Air | 7Z670 | 07:25 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z672 | 09:15 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R314 | 09:35 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO930 | 09:45 | Scheduled | |
Bogota (BOG) | avianca | AV242 | 10:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R1368 | 10:50 | Scheduled | |
New York (JFK) | JetBlue | B6757 expand_more(1) | 10:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR4031 | 10:56 | Scheduled | |
Kralendijk (BON) | Divi Divi Air | 3R980 | 11:30 | Scheduled | |
Newark (EWR) | JetBlue | B62219 | 11:45 | Scheduled | |
New York (JFK) | JetBlue | B61057 expand_more(1) | 12:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 12:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:10 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 12:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1203 | 12:40 | Scheduled | |
Boston (BOS) | JetBlue | B62173 | 13:00 | Scheduled | |
Medellin (MDE) | Wingo | P57452 | 13:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9594 | 13:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 13:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 14:00 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 14:10 | Scheduled | |
New York (JFK) | JetBlue | B657 expand_more(1) | 14:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3875 | 14:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:35 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 14:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 15:05 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1804 | 15:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 15:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 15:50 | Scheduled | |
Bogota (BOG) | avianca | AV8384 | 16:05 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R2584 | 16:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 16:40 | Scheduled | |
Newark (EWR) | Air Canada | AC3691 | 16:40 | Scheduled | |
Curacao (CUR) | Z Air | 7Z680 | 17:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL767 expand_more(1) | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF8231 | 17:55 | Scheduled | |
Curacao (CUR) | Flexflight | W2850 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R2786 | 18:30 | Scheduled | |
Kralendijk (BON) | Z Air | 7Z683 | 18:45 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM274 expand_more(1) | 19:30 | Scheduled | |
Santo Domingo (SDQ) | euroairlines | Q49523 | 19:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R292 | 20:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R3192 | 20:00 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37716 | 21:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R6112 | 07:30 | Scheduled | |
Willemstad (CUR) | Flexflight | W2843 | 07:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z673 | 07:55 | Scheduled | |
Bogota (BOG) | avianca | AV5101 | 08:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Flexflight | W2845 | 09:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z675 | 09:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R315 | 10:15 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO931 | 10:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R6918 | 11:00 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
Bogota (BOG) | avianca | AV243 | 11:45 | Scheduled | |
New York (JFK) | JetBlue | B61858 expand_more(1) | 12:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4004 | 12:20 | Scheduled | |
New York (EWR) | JetBlue | B62420 | 12:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:18 | Scheduled | |
Panama City (PTY) | Iberia | IB7749 | 13:18 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 13:20 | Scheduled | |
New York (JFK) | Etihad Airways | EY8256 | 13:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 13:20 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 13:50 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 13:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 13:55 | Scheduled | |
Boston (BOS) | JetBlue | B6574 expand_more(1) | 14:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3807 | 14:20 | Scheduled | |
Medellin (MDE) | Wingo | P57453 | 14:29 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9315 | 14:30 | Scheduled | |
Santo Domingo (JBQ) | Air Century | Y2172 expand_more(1) | 14:30 | Scheduled | |
Santo Domingo (JBQ) | euroairlines | Q49172 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 14:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2617 | 14:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1171 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 15:25 | Scheduled | |
New York (JFK) | JetBlue | B658 expand_more(2) | 15:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8240 | 15:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3808 | 15:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:05 | Scheduled | |
Boston (BOS) | JetBlue | B6474 | 16:20 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 16:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R8523 | 17:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 17:05 | Scheduled | |
Bonaire (BON) | Z Air | 7Z680 | 17:30 | Scheduled | |
Bogota (BOG) | avianca | AV8381 | 17:35 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(1) | 17:50 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 17:50 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 19:15 | Scheduled | |
Bonaire (BON) | KLM | KL767 expand_more(1) | 19:15 | Scheduled | |
Bonaire (BON) | Air France | AF8231 | 19:15 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Willemstad (CUR) | Arajet | DM274 expand_more(1) | 20:15 | Scheduled | |
Willemstad (CUR) | euroairlines | Q49523 | 20:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G37715 | 22:30 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba