Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Flexflight | W2840 | 07:25 | Scheduled | |
Curacao (CUR) | Z Air | 7Z670 | 07:25 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY481 | 08:15 | 07:40 | Landed |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z672 | 09:15 | Delayed | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1762 | 11:20 | 10:39 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1751 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 11:30 | Scheduled | |
Boston (BOS) | JetBlue | B673 | 11:35 | 10:55 | Landed |
New York (JFK) | JetBlue | B61057 expand_more(1) | 11:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 11:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:11 | Scheduled | |
Boston (BOS) | JetBlue | B6273 | 12:25 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1203 | 12:40 | Scheduled | |
Aguadilla (BQN) | FedEx Feeder | MTN8120 | 12:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:15 | 12:21 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9594 | 13:15 | 12:21 | Landed |
Newark (EWR) | United Airlines | UA1040 expand_more(2) | 13:15 | 12:45 | Landed |
Newark (EWR) | Air Canada | AC3691 | 13:15 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 13:15 | 12:45 | Landed |
Orlando (MCO) | Southwest Airlines | WN1443 | 13:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 13:32 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1826 | 14:00 | Scheduled | |
Boston (BOS) | JetBlue | B6873 | 14:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 14:20 | 14:00 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1813 | 14:25 | Scheduled | |
New York (JFK) | JetBlue | B6557 expand_more(1) | 14:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR3866 | 14:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 14:35 | Delayed | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1674 | 15:40 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 15:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 | 15:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:00 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:00 | Scheduled | |
Newark (EWR) | Air Canada | AC3050 | 16:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(2) | 16:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3831 | 16:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3871 | 16:10 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Scheduled | |
Higuey (PUJ) | Air Century | Y2271 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8231 | 18:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2850 | 18:00 | Scheduled | |
Curacao (CUR) | Z Air | 7Z680 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Scheduled | |
Curacao (CUR) | TUI Airlines Netherlands | OR361 | 19:40 | Scheduled | |
Curacao (CUR) | Surinam Airways | PY482 | 19:45 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | 07:42 | En-Route |
Willemstad (CUR) | Flexflight | W2843 | 07:55 | Unknown | |
Willemstad (CUR) | Z Air | 7Z673 | 07:55 | 08:00 | En-Route |
Willemstad (CUR) | Surinam Airways | PY481 | 09:15 | 08:48 | En-Route |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z675 | 09:45 | 09:51 | En-Route |
Willemstad (CUR) | Flexflight | W2845 | 09:45 | Unknown | |
Punta Cana (PUJ) | Air Century | Y2272 | 10:00 | Unknown | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | 10:51 | En-Route |
Willemstad (CUR) | Winair | WM806 | 11:15 | 10:56 | En-Route |
Charlotte (CLT) | American Airlines | AA874 | 12:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1761 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1752 | 12:45 | Scheduled | |
Boston (BOS) | JetBlue | B674 expand_more(2) | 12:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3805 | 12:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3800 | 12:50 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 12:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8308 | 12:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 12:50 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:17 | Scheduled | |
Boston (BOS) | JetBlue | B6274 expand_more(1) | 13:25 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3830 | 13:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1650 | 13:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 14:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2329 | 14:15 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(2) | 14:25 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 14:25 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 14:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 14:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2630 | 14:35 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1827 | 15:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 15:25 | Scheduled | |
Boston (BOS) | JetBlue | B6974 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 15:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1799 | 15:40 | Scheduled | |
New York (JFK) | JetBlue | B6558 expand_more(2) | 15:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8246 | 15:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 15:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(2) | 16:45 | Scheduled | |
Miami (MIA) | British Airways | BA1679 | 16:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 16:45 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 16:50 | Scheduled | |
Boston (BOS) | JetBlue | B6874 expand_more(1) | 16:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3804 | 16:55 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:00 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 17:10 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 17:10 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 17:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3809 | 17:30 | Scheduled | |
Bogota (BOG) | Avianca | AV8381 | 17:40 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 18:30 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
Santo Domingo (JBQ) | Air Century | Y2172 | 18:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL767 expand_more(1) | 19:25 | Scheduled | |
Bonaire (BON) | Air France | AF8231 | 19:25 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR361 | 20:10 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY482 | 20:45 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba