Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 13 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
| Curacao (CUR) | Flexflight | W2840 | 07:25 | Scheduled | |
| Curacao (CUR) | Cristalux | 7Z840 | 07:25 | Scheduled | |
| Paramaribo (PBM) | Surinam Airways | PY481 | 08:15 | Scheduled | |
| Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
| Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
| Curacao (CUR) | Cristalux | 7Z842 | 09:15 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
| Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
| Bogota (BOG) | avianca | AV242 | 11:00 | Scheduled | |
| Kralendijk (BON) | Divi Divi Air | 3R980 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B61057 expand_more(1) | 12:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3942 | 12:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:10 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2198 | 12:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6473 | 12:48 | Scheduled | |
| Washington (IAD) | United Airlines | UA1203 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9594 | 13:51 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 14:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA2217 | 14:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 15:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3050 | 15:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 15:00 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
| New York (JFK) | JetBlue | B6557 expand_more(2) | 15:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3885 | 15:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3823 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2196 | 15:40 | Scheduled | |
| Bogota (BOG) | avianca | AV232 | 16:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:23 | Scheduled | |
| Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3691 | 16:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6373 | 16:35 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B61457 expand_more(2) | 16:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8274 | 16:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3881 | 16:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 | 16:50 | Scheduled | |
| Philipsburg (SXM) | Winair | WM801 | 17:00 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL765 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8281 | 18:00 | Scheduled | |
| Amsterdam (AMS) | TUI | OR381 | 18:00 | Scheduled | |
| Curacao (CUR) | Flexflight | W2850 | 18:00 | Scheduled | |
| Curacao (CUR) | Cristalux | 7Z850 | 18:00 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
| Curacao (CUR) | Surinam Airways | PY482 | 19:45 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
| Willemstad (CUR) | Cristalux | 7Z843 | 07:55 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2843 | 07:55 | Scheduled | |
| Willemstad (CUR) | Surinam Airways | PY481 | 09:15 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
| Willemstad (CUR) | Cristalux | 7Z675 | 09:45 | Scheduled | |
| Willemstad (CUR) | Cristalux | 7Z845 | 09:45 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2845 | 09:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
| Bogota (BOG) | avianca | AV243 | 12:05 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:15 | Scheduled | |
| Panama City (PTY) | Iberia | IB7749 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B61058 expand_more(2) | 13:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8308 | 13:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3889 | 13:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6474 expand_more(2) | 14:08 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3802 | 14:08 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3839 | 14:08 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2751 | 14:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1039 expand_more(1) | 14:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3089 | 14:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7993 | 14:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 15:08 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM767 | 15:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2525 expand_more(1) | 15:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9535 | 15:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 15:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:10 | Scheduled | |
| New York (EWR) | Air Canada | AC4957 | 16:10 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2197 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B6558 expand_more(1) | 16:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3957 | 16:42 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 17:24 | Scheduled | |
| Washington (IAD) | United Airlines | UA1648 | 17:35 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM802 | 17:40 | Scheduled | |
| Bogota (BOG) | avianca | AV233 | 17:50 | Scheduled | |
| Boston (BOS) | JetBlue | B674 | 17:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 | 17:55 | Scheduled | |
| New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 18:00 | Scheduled | |
| Willemstad (CUR) | Cristalux | 7Z853 | 18:30 | Scheduled | |
| Willemstad (CUR) | Cristalux | 7Z853 | 18:30 | Scheduled | |
| Willemstad (CUR) | TUI fly Netherlands | OR381 | 18:30 | Scheduled | |
| Willemstad (CUR) | TUI fly Netherlands | OR381 | 18:30 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
| Bonaire (BON) | KLM | KL765 expand_more(1) | 19:20 | Scheduled | |
| Bonaire (BON) | Air France | AF8281 | 19:20 | Scheduled | |
| Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
| Paramaribo (PBM) | Surinam Airways | PY482 | 20:45 | Scheduled | |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba

