Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | 09:06 | Landed |
| Curacao (CUR) | Divi Divi Air | 3R314 | 09:35 | Unknown | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | 11:11 | Landed |
| Curacao (CUR) | Winair | WM805 | 10:40 | 10:28 | Landed |
| Newark (EWR) | JetBlue | B62219 | 10:55 | 11:22 | Landed |
| Bogota (BOG) | avianca | AV242 | 11:00 | 11:14 | Landed |
| Kralendijk (BON) | Divi Divi Air | 3R98 | 11:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6273 | 11:50 | 11:27 | Landed |
| Curacao (CUR) | Divi Divi Air | 3R70 | 11:50 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW703 | 11:58 | Diverted | |
| Atlanta (ATL) | Frontier | F9320 | 12:00 | Delayed | |
| New York (JFK) | JetBlue | B61057 expand_more(1) | 12:00 | 12:00 | Landed |
| New York (JFK) | Qatar Airways | QR3942 | 12:00 | 12:00 | Landed |
| Curacao (CUR) | Divi Divi Air | 3R316 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA211 expand_more(1) | 12:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8724 | 12:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61611 | 12:34 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 12:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6473 | 12:50 | Scheduled | |
| New York (JFK) | JetBlue | B6757 expand_more(1) | 13:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4031 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1751 | 13:15 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4968 | 13:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1804 | 13:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1203 | 13:40 | Delayed | |
| New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 13:56 | Delayed | |
| Philadelphia (PHL) | Qatar Airways | QR9594 | 13:56 | Delayed | |
| Boston (BOS) | JetBlue | B673 | 14:05 | 13:51 | Landed |
| Newark (EWR) | United Airlines | UA1042 expand_more(2) | 14:15 | 13:56 | Landed |
| Newark (EWR) | Air Canada | AC3050 | 14:15 | 13:56 | Landed |
| Newark (EWR) | Air Canada | AC3691 | 14:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2750 | 14:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2217 | 14:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 14:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Delayed | |
| Boston (BOS) | JetBlue | B6573 | 15:05 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 15:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC4956 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B6557 expand_more(1) | 15:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3823 | 15:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK885 | 15:35 | Delayed | |
| Toronto (YYZ) | WestJet | WS2196 | 15:40 | Delayed | |
| Minneapolis (MSP) | Sun Country Airlines | SY431 | 15:41 | Delayed | |
| Chicago (ORD) | American Airlines | AA1257 expand_more(1) | 15:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8775 | 15:50 | Scheduled | |
| Bogota (BOG) | avianca | AV232 | 16:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6373 | 16:35 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1674 | 16:40 | Scheduled | |
| New York (JFK) | JetBlue | B61457 expand_more(2) | 16:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8274 | 16:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3881 | 16:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1131 | 16:50 | Delayed | |
| Houston (IAH) | United Airlines | UA1804 | 16:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9577 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:59 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL765 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8281 | 18:00 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
| Sao Paulo (GRU) | GOL | G37716 | 21:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | 09:27 | En-Route |
| Willemstad (CUR) | Divi Divi Air | 3R315 | 10:15 | Unknown | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | 11:34 | En-Route |
| Willemstad (CUR) | Winair | WM806 | 11:20 | 11:18 | En-Route |
| Boston (BOS) | JetBlue | B6574 expand_more(1) | 12:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3883 | 12:00 | Scheduled | |
| Bogota (BOG) | avianca | AV243 | 12:05 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R71 | 12:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R317 | 12:50 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61612 | 13:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F9321 | 13:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:14 | Scheduled | |
| Panama City (PTY) | Iberia | IB7749 | 13:14 | Scheduled | |
| New York (JFK) | JetBlue | B61058 expand_more(2) | 13:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8308 | 13:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3889 | 13:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1143 expand_more(1) | 13:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8744 | 13:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 13:35 | Scheduled | |
| New York (EWR) | JetBlue | B62420 | 13:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6474 expand_more(1) | 14:05 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3839 | 14:05 | Scheduled | |
| New York (JFK) | JetBlue | B61858 expand_more(2) | 14:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8242 | 14:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3806 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1752 | 14:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 14:35 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4969 | 14:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1650 | 14:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7993 | 14:56 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1171 | 15:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6774 | 15:25 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2751 | 15:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA30 expand_more(1) | 15:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8701 | 15:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1805 | 15:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6274 | 16:25 | Scheduled | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:25 | Scheduled | |
| New York (EWR) | Air Canada | AC4957 | 16:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2197 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK886 | 16:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2525 expand_more(1) | 16:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9535 | 16:50 | Scheduled | |
| New York (JFK) | JetBlue | B6558 expand_more(1) | 16:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3957 | 16:55 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1648 | 17:50 | Scheduled | |
| Bogota (BOG) | avianca | AV233 | 17:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA622 expand_more(1) | 17:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9197 | 17:54 | Scheduled | |
| Boston (BOS) | JetBlue | B674 | 17:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8597 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 17:59 | Scheduled | |
| New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 18:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1039 expand_more(2) | 18:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3089 | 18:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3016 | 18:00 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
| Bonaire (BON) | KLM | KL765 expand_more(1) | 19:20 | Scheduled | |
| Bonaire (BON) | Air France | AF8281 | 19:20 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
| Sao Paulo (GRU) | GOL | G37715 | 22:30 | Scheduled | |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba

