Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Cristalux | 7Z670 | 07:25 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY481 | 08:15 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Cristalux | 7Z672 | 09:15 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 11:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:11 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 12:15 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
Boston (BOS) | JetBlue | B673 | 12:55 | Scheduled | |
Boston (BOS) | JetBlue | B6273 | 13:30 | Scheduled | |
Washington (IAD) | United Airlines | UA1203 | 13:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9422 | 14:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 | 14:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM768 | 14:53 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(1) | 15:00 | Scheduled | |
Newark (EWR) | Air Canada | AC4956 | 15:00 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Scheduled | |
New York (JFK) | JetBlue | B6557 expand_more(2) | 15:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4021 | 15:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 15:38 | Scheduled | |
Boston (BOS) | JetBlue | B6373 | 15:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(2) | 16:25 | Scheduled | |
Newark (EWR) | Air Canada | AC3050 | 16:25 | Scheduled | |
Newark (EWR) | Air Canada | AC3691 | 16:25 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 16:54 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(2) | 17:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 17:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3855 | 17:00 | Scheduled | |
Curacao (CUR) | Cristalux | 7Z680 | 17:30 | Scheduled | |
Higuey (PUJ) | Air Century | Y2271 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8231 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Scheduled | |
Curacao (CUR) | TUI Airlines Netherlands | OR361 | 19:40 | Scheduled | |
Curacao (CUR) | Surinam Airways | PY482 | 19:45 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z673 | 07:55 | Scheduled | |
Willemstad (CUR) | Surinam Airways | PY481 | 09:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z675 | 09:45 | Scheduled | |
Punta Cana (PUJ) | Air Century | Y2272 | 10:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 12:35 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA874 | 13:20 | Scheduled | |
Boston (BOS) | JetBlue | B674 expand_more(2) | 14:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3802 | 14:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3839 | 14:15 | Scheduled | |
New York (JFK) | JetBlue | B6558 expand_more(2) | 14:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8245 | 14:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 14:50 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(2) | 14:50 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 14:50 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 14:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(3) | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2379 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2358 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9478 | 15:15 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 15:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7881 | 15:36 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM767 | 15:52 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(1) | 16:10 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 16:10 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:20 | Scheduled | |
Boston (BOS) | JetBlue | B6974 | 16:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Scheduled | |
Boston (BOS) | JetBlue | B6874 expand_more(1) | 17:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3955 | 17:15 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 17:35 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(2) | 17:45 | Scheduled | |
Miami (MIA) | British Airways | BA1679 | 17:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 17:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:59 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 18:00 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 18:00 | Scheduled | |
Santo Domingo (JBQ) | Air Century | Y2172 | 18:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL767 expand_more(1) | 19:25 | Scheduled | |
Bonaire (BON) | Air France | AF8231 | 19:25 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Amsterdam (AMS) | TUI | OR361 | 20:10 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Scheduled | |
Paramaribo (PBM) | Surinam Airways | PY482 | 20:45 | Scheduled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba