Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1374 | 07:15 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
| Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
| Bogota (BOG) | avianca | AV242 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1762 | 11:10 | Scheduled | |
| New York (JFK) | JetBlue | B61057 | 11:30 | Scheduled | |
| Boston (BOS) | JetBlue | B673 | 11:33 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6473 | 12:30 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z846 | 12:30 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL613 | 12:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1203 | 12:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 | 12:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 | 13:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 13:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 14:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3691 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61611 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 14:10 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2196 | 14:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:42 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 15:11 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1674 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B61457 | 15:40 | Scheduled | |
| Bogota (BOG) | avianca | AV232 | 15:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6373 | 16:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA3300 | 16:25 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3050 | 16:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL769 expand_more(1) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8232 | 17:55 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1375 | 08:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
| Bogota (BOG) | avianca | AV243 | 11:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1761 | 12:25 | Scheduled | |
| New York (JFK) | JetBlue | B61058 expand_more(1) | 12:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3889 | 12:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6774 | 12:50 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z847 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:16 | Scheduled | |
| Panama City (PTY) | Iberia | IB7749 | 13:16 | Scheduled | |
| Boston (BOS) | JetBlue | B6474 | 13:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1650 | 13:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 | 13:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL612 | 13:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 14:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7621 | 14:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61612 | 15:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1039 expand_more(1) | 15:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3089 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 15:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2197 | 15:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM767 | 15:43 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA1648 | 16:30 | Scheduled | |
| New York (JFK) | JetBlue | B6158 | 16:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
| Bogota (BOG) | avianca | AV233 | 17:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA3300 | 17:25 | Scheduled | |
| Boston (BOS) | JetBlue | B674 | 17:25 | Scheduled | |
| New York (EWR) | United Airlines | UA1043 expand_more(1) | 17:50 | Scheduled | |
| New York (EWR) | Air Canada | AC4957 | 17:50 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
| Bonaire (BON) | KLM | KL769 expand_more(1) | 19:15 | Scheduled | |
| Bonaire (BON) | Air France | AF8232 | 19:15 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba

