Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z840 | 07:25 | Scheduled | |
| Paramaribo (PBM) | Surinam Airways | PY631 | 08:45 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
| Curacao (CUR) | Flexflight | W2842 | 09:15 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z842 | 09:15 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z672 | 09:15 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
| Curacao (CUR) | Winair | WM805 | 10:40 | Scheduled | |
| Bogota (BOG) | avianca | AV242 | 11:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM348 | 12:09 | Scheduled | |
| Boston (BOS) | JetBlue | B6273 | 12:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1762 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 12:33 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1751 | 12:55 | Scheduled | |
| Medellin (MDE) | Wingo | P57452 | 13:10 | Scheduled | |
| New York (JFK) | JetBlue | B61257 expand_more(1) | 13:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3844 | 13:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1203 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 | 13:46 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1040 expand_more(1) | 14:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC4956 | 14:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2217 | 14:39 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM768 | 14:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1443 | 14:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6573 | 15:05 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R280 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1880 | 15:25 | Scheduled | |
| New York (JFK) | JetBlue | B6557 expand_more(1) | 15:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3846 | 15:35 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2196 | 15:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1042 expand_more(2) | 15:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3050 | 15:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3691 | 15:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1804 | 15:50 | Scheduled | |
| Bogota (BOG) | avianca | AV232 | 16:20 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R284 | 16:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6373 | 16:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 16:43 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9577 | 16:43 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1674 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 16:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1257 | 16:59 | Scheduled | |
| Amsterdam (AMS) | KLM | KL767 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8231 | 18:00 | Scheduled | |
| Curacao (CUR) | Flexflight | W2850 | 18:00 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z850 | 18:00 | Scheduled | |
| Curacao (CUR) | Ameristar | 7Z680 | 18:00 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R286 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL779 | 19:00 | Scheduled | |
| Curacao (CUR) | TUI fly Netherlands | OR361 | 19:40 | Scheduled | |
| Curacao (CUR) | Divi Divi Air | 3R292 | 19:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
| Bonaire (BON) | Divi Divi Air | 3R969 | 07:50 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z843 | 07:55 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z673 | 07:55 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
| Paramaribo (PBM) | Surinam Airways | PY632 | 09:45 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2843 | 09:45 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z845 | 09:45 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM806 | 11:20 | Scheduled | |
| Bogota (BOG) | avianca | AV243 | 12:05 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R71 | 12:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R69 | 12:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM349 expand_more(1) | 13:15 | Scheduled | |
| Panama City (PTY) | Iberia | IB7749 | 13:15 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R277 | 13:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6574 expand_more(1) | 13:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3883 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA874 | 13:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1761 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1752 | 14:10 | Scheduled | |
| Medellin (MDE) | Wingo | P57453 | 14:30 | Scheduled | |
| New York (JFK) | JetBlue | B61258 expand_more(2) | 14:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8000 | 14:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3803 | 14:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA870 | 14:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1650 | 14:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1039 expand_more(1) | 15:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3089 | 15:10 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R281 | 15:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA30 expand_more(1) | 15:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7618 | 15:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1805 | 15:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM767 | 15:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6274 | 16:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2197 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B6558 expand_more(1) | 16:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3957 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1799 | 16:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1641 | 16:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1648 | 16:55 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R285 | 17:00 | Scheduled | |
| Bogota (BOG) | avianca | AV233 | 17:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1028 expand_more(1) | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8597 | 17:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1346 | 17:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2525 | 17:59 | Scheduled | |
| Boston (BOS) | JetBlue | B674 | 17:59 | Scheduled | |
| New York (EWR) | United Airlines | UA1043 expand_more(2) | 18:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4957 | 18:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3016 | 18:00 | Scheduled | |
| Willemstad (CUR) | Flexflight | W2853 | 18:30 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z853 | 18:30 | Scheduled | |
| Willemstad (CUR) | Ameristar | 7Z683 | 18:30 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R287 | 18:55 | Scheduled | |
| Bonaire (BON) | KLM | KL767 expand_more(1) | 19:20 | Scheduled | |
| Bonaire (BON) | Air France | AF8231 | 19:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR361 | 20:10 | Scheduled | |
| Bonaire (BON) | KLM | KL779 | 20:20 | Scheduled | |
| Willemstad (CUR) | Divi Divi Air | 3R293 | 20:25 | Scheduled | |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba

