Destinations with connections to Queen Beatrix Airport (AUA)
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Queen Beatrix Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Curacao (CUR) | Z Air | 7Z576 | 00:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R260 | 07:05 | Scheduled | |
Curacao (CUR) | Vieques Air Link | V4314 | 08:40 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R262 | 09:00 | Scheduled | |
Curacao (CUR) | Flexflight | W2844 | 09:15 | Scheduled | |
Curacao (CUR) | Z Air | 7Z674 | 09:15 | Scheduled | |
Bogota (BOG) | Avianca | AV8378 | 10:00 | Scheduled | |
Curacao (CUR) | Winair | WM805 | 10:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R268 | 10:35 | Scheduled | |
New York (JFK) | JetBlue | B61057 expand_more(1) | 12:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3942 | 12:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM348 | 12:10 | 11:57 | Landed |
Boston (BOS) | Delta Air Lines | DL1762 | 12:20 | Scheduled | |
Curacao (CUR) | Flexflight | W2846 | 12:30 | Scheduled | |
Boston (BOS) | JetBlue | B673 | 12:35 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R274 | 12:35 | Scheduled | |
Medellin (MDE) | Wingo | P57452 | 13:00 | Scheduled | |
Aguadilla (BQN) | FedEx Feeder | MTN8120 | 13:40 | Delayed | |
Washington (IAD) | United Airlines | UA1203 | 13:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL613 | 13:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA870 expand_more(1) | 14:15 | 13:48 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9422 | 14:15 | 13:48 | Landed |
Orlando (MCO) | Southwest Airlines | WN1443 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA714 | 14:35 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1826 | 15:00 | Scheduled | |
New York (JFK) | JetBlue | B6557 expand_more(1) | 15:05 | 14:49 | Landed |
New York (JFK) | Qatar Airways | QR3859 | 15:05 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R276 | 15:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1040 expand_more(2) | 15:15 | 14:40 | Landed |
Newark (EWR) | Air Canada | AC4956 | 15:15 | 14:40 | Landed |
Newark (EWR) | Air Canada | AC3050 | 15:15 | 14:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL582 | 15:20 | Scheduled | |
Boston (BOS) | JetBlue | B6873 | 15:35 | Scheduled | |
Toronto (YYZ) | WestJet | WS2198 | 15:35 | Delayed | |
Bogota (BOG) | Avianca | AV8384 | 16:05 | 15:46 | Landed |
Curacao (CUR) | Divi Divi Air | 3R278 | 16:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1042 expand_more(1) | 16:40 | Scheduled | |
Newark (EWR) | Air Canada | AC3691 | 16:40 | Scheduled | |
Miami (MIA) | American Airlines | AA2217 expand_more(1) | 16:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9577 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA616 | 16:55 | Scheduled | |
New York (JFK) | JetBlue | B61457 expand_more(2) | 17:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8302 | 17:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3860 | 17:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2440 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL769 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8232 | 18:00 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R280 | 18:30 | Scheduled | |
Curacao (CUR) | Divi Divi Air | 3R282 | 20:00 | Scheduled | |
Kralendijk (BON) | Z Air | 7Z683 | 20:15 | Scheduled | |
Kralendijk (BON) | Flexflight | W2853 | 20:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Divi Divi Air | 3R261 | 07:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R263 | 09:25 | Scheduled | |
Bonaire (BON) | Flexflight | W2844 | 09:45 | Scheduled | |
Bonaire (BON) | Z Air | 7Z674 | 09:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R269 | 11:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8373 | 11:10 | Scheduled | |
Willemstad (CUR) | Winair | WM806 | 11:15 | Scheduled | |
Willemstad (CUR) | Flexflight | W2847 | 13:00 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R275 | 13:00 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z677 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM349 | 13:17 | Scheduled | |
New York (JFK) | JetBlue | B61058 expand_more(2) | 13:20 | Scheduled | |
New York (JFK) | Etihad Airways | EY8308 | 13:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR3889 | 13:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1761 | 13:35 | Scheduled | |
Boston (BOS) | JetBlue | B674 expand_more(1) | 13:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3817 | 13:55 | Scheduled | |
Medellin (MDE) | Wingo | P57453 | 14:20 | Scheduled | |
New York (EWR) | United Airlines | UA1039 expand_more(1) | 15:00 | Scheduled | |
New York (EWR) | Air Canada | AC3089 | 15:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL612 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA534 expand_more(1) | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7993 | 15:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1641 | 15:25 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R277 | 15:30 | Scheduled | |
Miami (MIA) | American Airlines | AA1028 expand_more(3) | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2267 | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7621 | 15:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2241 | 15:35 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1827 | 16:20 | Scheduled | |
New York (JFK) | JetBlue | B6558 expand_more(1) | 16:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 16:25 | Scheduled | |
New York (EWR) | United Airlines | UA1043 expand_more(2) | 16:25 | Scheduled | |
New York (EWR) | Air Canada | AC4957 | 16:25 | Scheduled | |
New York (EWR) | Air Canada | AC3016 | 16:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS2199 | 16:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL581 | 16:35 | Scheduled | |
Boston (BOS) | JetBlue | B6974 | 16:55 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R279 | 17:00 | Scheduled | |
Bogota (BOG) | Avianca | AV8381 | 17:40 | Scheduled | |
Miami (MIA) | American Airlines | AA510 expand_more(2) | 17:45 | Scheduled | |
Miami (MIA) | British Airways | BA1679 | 17:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2630 | 17:45 | Scheduled | |
Washington (IAD) | United Airlines | UA1648 | 17:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1346 | 17:55 | Scheduled | |
New York (JFK) | JetBlue | B6158 expand_more(1) | 18:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 18:00 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2441 | 18:45 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R281 | 18:55 | Scheduled | |
Bonaire (BON) | KLM | KL769 expand_more(1) | 19:25 | Scheduled | |
Bonaire (BON) | Air France | AF8232 | 19:25 | Scheduled | |
Willemstad (CUR) | Vieques Air Link | V4313 | 19:30 | Scheduled | |
Willemstad (CUR) | Divi Divi Air | 3R283 | 20:25 | Scheduled | |
Willemstad (CUR) | Flexflight | W2853 | 20:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z682 | 20:45 | Scheduled | |
Willemstad (CUR) | Z Air | 7Z683 | 20:45 | Cancelled |
Flying To and From Queen Beatrix Airport
This page provides information about the destinations that can be reached via Queen Beatrix Airport.
Looking for the best hire car deals?
Search for the cheapest car rentals at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Aruba