JetBlue at Queen Beatrix Airport - AUA
Which locations does JetBlue fly to and from Queen Beatrix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 31 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 3 | 4 | 4 | 5 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 3 | 4 | 4 | 5 | 4 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Search for the best car rental in Aruba

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!