Qatar Airways at Queen Beatrix Airport - AUA
Which terminals does Qatar Airways arrive and depart from at Queen Beatrix Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Queen Beatrix Airport:
- Terminal - usa
Which locations does Qatar Airways fly to and from Queen Beatrix Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 21 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 35 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 29 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 1 | View Flights |
Weekly Scheduled Flights To Queen Beatrix Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Queen Beatrix Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 3 | 3 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | View Flights |
Looking for the best deals on car rental?
Search for the best car rental at AUA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!